Index
-
-
-
-
-
-
- PB list
-
-
-
-
-
| Distance | PB | Event |
| 23m13s | Petit Train du Nord 2025 | |
| 48m59s | Petit Train du Nord 2025 | |
| 18m46s | FADOQ 2019 (Trois-Rivières) * | |
| 1h49m14s | Petit Train du Nord 2025 | |
| 4h00m50s | Munich 2022 |
* The distance was not even 2.8 Km.
Race list
Click on the city name to read my full report of the event:
Date
|
City
|
Country
|
Race
type |
Time
|
Comment
|
| 2011/09/25 | Montreal | Canada | Half marathon | 2h52m56s | Walking |
| 2012/06/30 | Båstad | Sweden | Half marathon | 2h41m21s | |
| 2012/08/12 | Mont Tremblant | Canada | Half marathon | 2h30m22s | |
| 2012/09/23 | Montreal | Canada | Half marathon | 2h20m36s | |
| 2013/05/19 | Copenhagen | Denmark | Marathon | 5h24m33s | |
| 2013/08/11 | Mont Tremblant | Canada | Half marathon | 2h07m30s | |
| 2013/11/10 | Athens | Greece | Marathon | 5h38m10s | |
| 2014/05/25 | Ottawa | Canada | Marathon | 5h06m23s | |
| 2014/08/16 | Helsinki | Finland | Marathon | 5h04m18s | |
| 2014/09/28 | Montreal | Canada | Marathon | 5h17m37s | |
| 2015/05/11 | Montreal | Canada | 5 km | 25m24s | FADOQ |
| 2015/05/24 | Ottawa | Canada | Marathon | 5h00m11s | |
| 2015/06/28 | Guimarães | Portugal | Half marathon | 2h26m01s | Too hot! |
| 2015/08/30 | Quebec | Canada | Marathon | 4h59m09s | Sub-5! |
| 2016/02/21 | Seville | Spain | Marathon | 5h05m32s | |
| 2016/04/24 | Montreal | Canada | Half marathon | 2h00m42s | So close! |
| 2016/05/09 | Montreal | Canada | 5K | 23m48s | FADOQ |
| 1K rapid walk | 7m10s | ||||
| 2016/05/29 | Ottawa | Canada | Marathon | 5h13m53s | |
| 2016/08/24 | Lachine | Canada | Half marathon | 2h13m25s | |
| 2016/09/14 | Lévis | Canada | 3K rapid walk | 20m23s | FADOQ |
| 5K | 24m35s | ||||
| 10K | 50m56s | ||||
| 2016/09/25 | Montreal | Canada | Marathon | 5h41m51s | |
| 2017/04/02 | Rome | Italy | Marathon | 4h45m16s | Sub-5! |
| 2017/05/06 | Montreal | Canada | 10K | 52m01s | FADOQ |
| 1K prediction | Δ: 40s | ||||
| 3K rapid walk | 21m40s | ||||
| 2017/05/28 | Ottawa | Canada | Marathon | 5h33m18s | |
| 2017/08/28 | Quebec | Canada | Marathon | 4h40m30s | Sub-5! |
| 2017/12/30 | Lisbon | Portugal | 10K | 55m28s | |
| 2018/04/22 | Montreal | Canada | Half Marathon | 2h03m31s | |
| 2018/05/05 | Montreal | Canada | 5K 3K rapid walk |
32m40s 19m48s |
FADOQ |
| 2018/05/27 | Ottawa | Canada | Marathon | 4h33m | Sub-5! |
| 2018/09/13 | St. Jerome | Canada | 5K 3K rapid walk |
23m55s 20m17s |
FADOQ |
| 2018/10/14 | Quebec | Canada | Marathon | 4h23m03s | Sub-5! |
| 2019/04/27
2019/04/28
|
Montreal | Canada | 5K Half Marathon |
25m09s 1h52m09s |
PB! Sub-2! |
| 2019/05/04 2019/05/13 |
Montreal | Canada | 10K 3K rapid walk |
48m20s 19m54s |
FADOQ |
| 2019/05/26 | Ottawa | Canada | Marathon | 4h45m14s | Sub-5! |
| 2019/08/18 | Edmonton | Canada | Marathon | 4h37m45s | Sub-5! |
| 2019/09/19 | Trois-Rivières | Canada | 10K 3K rapid walk |
46m41s 18m46s |
FADOQ |
| 2019/10/20 | St Jerome | Canada | Marathon | 4h47m27s | Sub-5 |
| 2021/10/17 | Lachine | Canada | Half Marathon | 1h57m51s | Sub-2! |
| 2022/04/24 | Montreal | Canada | Half Marathon | 2h09m49s | Lack of training... |
| 2022/05/01 | Toronto | Canada | Marathon | 4h58m35s | Sub-5! |
| 2022/05/29 | Ottawa | Canada | Marathon | 5h32m14s | So, so hot! |
| 2022/10/09 | Munich | Germany | Marathon | 4h00m50s | PB! Sub-5! |
| 2022/10/16 | Amsterdam | Netherlands | Marathon | 4h19m19s | Sub-5! |
| 2023/04/16 | Montreal | Canada | 5K Rapid Walk | 34m54s | Third place! |
| 2023/04/22 | Montreal | Canada | Half Marathon | 1h58m53s | Sub-2 |
| 2023/05/28 | Ottawa | Canada | Marathon | 4h54m05s | Sub-5 Hot! |
| 2023/05/30 | Montreal | Canada | 3K Rapid Walk | 21m | They didn't measure the course! |
| 2023/06/04 | Laval | Canada | 5K | 24m09s | That hill in the end! |
| 2023/09/20 | Sherbrooke | Canada | 5K | 26m12s | 5.33K |
| 2023/10/01 | Quebec | Canada | Marathon | 4h37m05s | Sub-5 |
| 2023/11/05 | Barcelona | Spain | Half Marathon | 01h54m41s | Sub-2 |
| 2023/11/11 | Athens | Greece | Marathon | 04h30m10s | Sub-5 |
| 2024/04/17 | St Jean sur Richelieu | Canada | Half Marathon | 1h57m12s | Sub-2 |
| 2024/05/05 | Copenhagen | Denmark | Marathon | 4h37m30s | Sub-5 |
| 2024/05/26 | Ottawa | Canada | Marathon | 4h37m21s | Sub-5 |
| 2024/10/06 | Petit train du nord | Canada | Marathon | 4h17m14s | Sub-5 |
| 2024/12/28 | Lisbon | Portugal | 10K | 54m15s | |
| 2024/12/29 | Porto | Portugal | 10K | 57m40s | |
| 2025/04/13 | St Jean sur Richelieu | Canada | Half Marathon | 2h01m35s | |
| 2025/05/04 | Toronto | Canada | Marathon | 4h28m15s | |
| 2025/08/10 | St Paul | Canada | Half Marathon | 2h12m36s | Too hot! |
| 2025/09/21 | Montreal | Canada | Marathon | 4h11m03s | First time wearing super shoes! |
| 2025/10/05 | Petit train du nord | Canada | Marathon | 4h27m34s | 5K PB, 10K PB, Half PB! |
| 2025/10/12 | Ottawa Fall Colours | Canada | Half Marathon | 1h58m06s | Bad stomach aches |
Rant list
Click on the date to read my rant:
| 2013/12/29 | Review of 2013 + Plans for 2014 |
Comments
Post a Comment